The Cost of Violating Federal Employment Laws Is Going Up Again
Author: Michael Cardman, HR & Compliance Center Senior Legal Editor
January 10, 2024
The cost of everything continues to go up; it's just going up a little more slowly than it did in recent years.
The penalties for violating the Fair Labor Standards Act (FLSA), the Family and Medical Leave Act (FMLA), the Occupational Safety and Health Act (OSH Act) and other laws enforced by the US Department of Labor (DOL) are going up as well - by 3%, starting January 15.
That's a hefty increase but not nearly as big as last year when civil money penalties rose by 7.7% - the highest-ever annual increase since Congress passed a law in 2015 requiring the DOL to adjust its civil monetary penalties for inflation each year to "improve the effectiveness of civil monetary penalties and to maintain their deterrent effect."
This year's penalty adjustments include the following:
Law | Type of Violation | Maximum Penalty 2023 | Maximum Penalty 2024 |
---|---|---|---|
Family and Medical Leave Act (FMLA) | FMLA notice-posting requirements under +29 CFR § 825.300(a) | $204 | $211 |
Fair Labor Standards Act (FLSA) | Violation of the prohibition against keeping employee tips under +29 USC 203(m)(2)(B). | $1,330 | $1.373 |
Repeated or willful violations of the minimum wage and overtime provisions under +29 CFR § 579.1(a)(2) | $2,374 | $2,451 | |
Child labor violations under +29 CFR § 570.140(b)(2) and +29 CFR § 579.1(a)(1)(i)(B) | $15,138 | $15,629 | |
Child labor violations that cause serious injury or death under +29 CFR § 570.140(b)(2) and +29 CFR § 579.1(a)(1)(i)(B) | $68,801 | $71,031 | |
Willful or repeated child labor violations that cause serious injury or death under +29 CFR § 570.140(b)(2) and +29 CFR § 579.1(a)(1)(i)(B) | $137,602 | $142.062 | |
Occupational Safety and Health Act (OSH Act) | Serious and other-than-serious violations under +29 CFR § 1903.15(d)(3)-(4) and posting-requirement violations under +29 CFR § 1903.15(d)(6) | $15,625 | $16,131 |
Willful violations under +29 CFR § 1903.15(d)(1) and repeated violations under +29 CFR § 1903.15(d)(2) | $156,259 | $161,323 | |
Failure-to-abate violations under +29 CFR § 1903.15(d)(5) | $15,625 per day | $16,131 per day | |
Immigration & Nationality Act | Violation of the attestation related to utilizing alien crew for longshore activities in US ports under +20 CFR § 655.620(a) | $11,162 | $11,524 |
Various H-1B violations under +20 CFR § 655.810(b)(1), including violations pertaining to strike/lockout or displacement of US workers and substantial violations pertaining to notification, labor condition application specificity, or recruitment of US workers | $2,232 | $2,304 | |
Willful H-1B failures pertaining to wages/working conditions, strike/lockout, notification, labor condition application specificity, displacement or recruitment; willful misrepresentations on the labor condition application; or discrimination against an employee under +20 CFR § 655.801(b) and +20 CFR § 655.810(b)(2) | $9,086 | $9,380 | |
Willful violations resulting in displacement of a US worker employed by the employer in the period beginning 90 days before and ending 90 days after the filing of an H-1B petition in conjunction with other willful violations or misrepresentations under +20 CFR § 655.810(b)(3) | $63,600 | $65,661 |
The DOL also adjusted penalties for violations of certain regulations under the Employee Retirement Income Security Act, the Employee Polygraph Protection Act and the Federal Mine Safety and Health Act, among others.